| Beamsplitter plates can be used for high power laser. When using beamsplitter plates, it is important to bear in mind that the two partial beams travel different optical paths. And the optical paths depend on the incident angle and the thickness of plates. | ![]() |
||
| Material | Dimension | Part No. | |
| UVFS | φ10x3.0 | FBS0110 | |
| UVFS | φ12.7x3.0 | FBS0112 | |
| UVFS | φ25.4X6.35 | FBS0125 | |
| BK7 | φ10x3.0 | FBS1110 | |
| BK7 | φ12.7x3.0 | FBS1112 | |
| BK7 | φ25.4X6.35 | FBS1125 | |
| Material: | Optical grade BK7 or UVFS |
| Dimension Tolerance: | +0.0,-0.2mm |
| Wavefront Distortion: | |
| Parallelism | |
| <1' | |
| Clear Apeature | >85% |
| Surface Quality: | 10/5 Scratch and Dig |
| Incidence | 45 ° |
| AR | R<0.25% @45 ° P, R<1.3% @ 45 ° S |
| Major Coating: | 10% = R = 90%, ± 3% |
| Damage Threshold: | 10J/cm^2 @10ns, 15KW/cm^2 cw 1064nm |
| Wavelength: | 473, 532, 632.8, 650,780, 808, 850, 980, 1047, 1053, 1064,nm |