...
Index  >  Product center > 

Wollaston Polarizer


1. Cemented.
2. Both ordinary and extraordinary beams are deviated.
3. Suits for low power application.
4. Large field angular.
 
Part No. Material Extinction Ratio Angular 
Separation
Clear Aperture Outside(mm) L(mm)
PWT1306 a -BBO <5x10 -6 15° - 25° φ6 15 14
PWT1308 φ8 25.4 16
PWT1310 φ10 25.4 18
PWT1315 φ15 30.0 23
PWT1320 φ20 38.0 28
PWT1406 Calcite <1x10 -5 15° - 20° φ6 15 14
PWT1408 φ8 25.4 16
PWT1410 φ10 25.4 18
PWT1415 φ15 30.0 23
PWT1420 φ20 38.0 28
PWT1506 YVO 4 <5x10 -6 10° - 23° φ6 15 14
PWT1508 φ8 25.4 16
PWT1510 φ10 25.4 18
PWT1515 φ15 30.0 23
PWT1520 φ20 38.0 28
 
Specification:
Material: a -BBO, Calcite, YVO4
Surface Quality: 20-10 scratch and dig
Dimensions Tolerance: ±0.1 mm
Wavefront Distortion: < l /4 @632.8nm
Beam Deviation: < 3 arc minutes
Coating: Single layer MgF 2
ousing: Black Anodized Aluminum