...
Index  >  Product center > 

Glan-Taylor Polarizer


  1. Cemaented.
2. Suits for low power application.
3. Sealed mount without escape windows is suitable for low power application.

 
 
Part No. Material Wavelength Range(nm) Extinction
Ratio
Angular
Field
Clear perture (mm) Outside
φ (mm)
L(mm)
PGT1306 a -BBO 250-400 <5x10 -6 6.0° φ6 15.0 15.0
PGT1308 Φ8 25.4 17.0
PGT1310 φ10 25.4 19.0
PGT1315 φ15 30.0 23.0
PGT2306 300-1200   φ6 15.0 15.0
PGT2308 Φ8 25.4 17.0
PGT2310 φ10 25.4 19.0
PGT2315 φ15 30.0 23.0
PGT3306 700-3000 <5x10 -6 φ6 15.0 15.0
PGT3308 Φ8 25.4 17.0
PGT3310 φ10 25.4 19.0
PGT3315 φ15 30.0 23.0
PGT1406 Calcite 350-2000 <1x10 -5 7.7° φ6 15.0 15.0
PGT1408 Φ8 25.4 17.0
PGT1410 φ10 25.4 19.0
PGT1415 φ15 30.0 23.0
PGT1506 YVO 4 500-4000 <5x10 -6 6.6° φ6 15.0 12.0
PGT1508 Φ8 25.4 15.0
PGT1510 φ10 25.4 17.0
PGT1515 φ15 30.0 20.0
 

Specifications
Material: a -BBO ,Calcite, YVO 4
Surface Quality: 20-10 scratch and dig
Dimensions Tolerance: ±0.1 mm
Wavefront Distortion: < l /4 @632.8nm
Beam Deviation: < 3 arc minutes
Coating: Single layer MgF 2
Housing: Black Anodized Aluminum