
| Lasing Properties | |
| Nd 2 O 3 (wt%) | 2.2 |
| Nd 3+ conc. (10 20 ions/cm 3 ) | 2.26 |
| Cross section for stimulated emission(10 -20 cm 2 ) | 4.0±0.3 |
| lift time (usec) | 340±10 |
| Fluorescence half-line width at 290ºK(Å) | 201 |
| Center lasing wavelength (nm) | 1059 |
| Optical Properties | |
| Non-linear refractive index coeff.n 2 (×10 -13 e.s.u) | 1.1±0.1 |
| n(1053nm) | 1.5280 |
| n d | 1.5357 |
| n F | 1.5413 |
| n c | 1.5332 |
| Abbe value | 66.2 |
| dn/dT (10 -6 /ºC) (20~100ºC) | -4.3 |
| Coeff.of linear thermal expansion (10 -6 /ºC)(20~100ºC) | 10.7 |
| Thermal coeff. (10 -6 /ºC) (20~100ºC) | 1.4 |
| Thermal Properties | |
| Transformation temp.(ºC) | 430 |
| Softening temp.(ºC) | 475 |
| Coeff.of linear thermal expansion (10 -6 /ºC) (100~TgºC) | 12.7 |
| Thermal conductivity (25ºC) (10 -3 W/cmºC) | 5.58 |
| Specific heat ( 25ºC) (J/cm 3 ºC) | 0.75 |
| Other Properties | |
| Density(g/cm 3 ) | 2.83 |
| Young's modulus (kgf/mm 2 ) | 5270 |
| Posson's ratio | 0.27 |
| Knoop hardness (kg/cm 2 ) | 630 |